Description
Count Basie – Vol.VI-1946, 1950/1951 “The Orchestra And The Octet”
FR Pressing
CBS 88675
Sleeve VG+
Records VG+
| A1 | Count Basie And His Orchestra– | The Mad Boogie | 2:53 |
| A2 | Count Basie And His Orchestra– | Lazy Lady Blues | 3:03 |
| A3 | Count Basie And His Orchestra– | Rambo | 3:18 |
| A4 | Count Basie And His Orchestra– | Stay Cool | 3:08 |
| A5 | Count Basie And His Orchestra– | The King | 3:06 |
| A6 | Count Basie And His Orchestra– | Hob Nail Boogie | 2:22 |
| A7 | Count Basie And His Orchestra– | Danny Boy | 3:08 |
| B1 | Count Basie And His Orchestra– | Mutton Leg | 3:15 |
| B2 | Count Basie And His Orchestra– | Stay On It | 3:24 |
| B3 | Count Basie And His Orchestra– | Wild Bill’s Boogie | 2:29 |
| B4 | Count Basie And His Orchestra– | Fla-Ga-La-Pa | 3:03 |
| B5 | Count Basie And His Orchestra– | Don’t Ever Let Me Be Yours | 3:00 |
| B6 | Count Basie And His Orchestra– | Goodbye, Baby | 2:14 |
| B7 | Count Basie Octet– | Neal’s Deal | 2:43 |
| C1 | Count Basie Octet– | Bluebeard Blues | 3:02 |
| C2 | Count Basie Octet– | Golden Bullet | 2:24 |
| C3 | Count Basie Octet– | You’re My Baby, You | 2:53 |
| C4 | Count Basie Octet– | Songs Of The Islands | 2:49 |
| C5 | Count Basie Octet– | These Foolish Things | 2:58 |
| C6 | Count Basie Octet– | I’m Confessin’ | 3:09 |
| C7 | Count Basie Octet– | One O’Clock Jump | 2:54 |
| C8 | Count Basie Octet– | I Ain’t Got Nobody | 3:07 |
| D1 | Count Basie Octet– | Little White Lies | 3:14 |
| D2 | Count Basie Octet– | I’ll Remember April | 2:34 |
| D3 | Count Basie Octet– | Tootsie | 2:48 |
| D4 | Count Basie And His Orchestra– | Howzit | 2:54 |
| D5 | Count Basie And His Orchestra– | Nails | 3:26 |
| D6 | Count Basie And His Orchestra– | Little Pony | 2:26 |
| D7 | Count Basie And His Orchestra– | Beaver Junction | 2:55 |

