Description
Dizzy Gillespie – Dee Gee Days
German Press
WL70517(2)
Sleeve VG+
Record VG+
| A1 | Tin Tin Deo | 2:37 | |
| A2 | Birk’s Works | 3:03 | |
| A3 | We Love To Boogie | 2:48 | |
| A4 | Lady Be Good | 2:38 | |
| A5 | Love Me Pretty Baby | 2:59 | |
| A6 | The Champ | 5:34 | |
| B1 | I’m In A Mess | 2:09 | |
| B2 | School Days | 3:05 | |
| B3 | Swing Low Sweet Cadillac | 3:04 | |
| B4 | Bopsie’s Blues | 3:12 | |
| B5 | Bopsie’s Blues | 2:30 | |
| B6 | I Couldn’t Beat The Rap | 2:53 | |
| C1 | Caravan | 2:51 | |
| C2 | Caravan | 2:50 | |
| C3 | Nobody Knows | 2:36 | |
| C4 | The Bluest Blues | 2:50 | |
| C5 | On The Sunny Side Of The Street | 3:03 | |
| C6 | Stardust | 3:01 | |
| D1 | Time On My Hands | 2:20 | |
| D2 | Blue Skies | 2:15 | |
| D3 | Umbrella Man | 2:23 | |
| D4 | Pop’s Confessin’ | 3:29 | |
| D5 | Ooh-Shoo-Be-Doo-Bee | 3:17 | |
| D6 | They Can’t Take That Away From Me | 3:40 |

