Description
Duke Ellington – Duke Ellington’s Band Shorts
UK Pressing
MTLP 1005
Sleeve VG+
Record VG+
| Black And Tan (1929) | 18:50 | ||
| A1 | Black And Tan Fantasy | ||
| A2 | The Duke Steps Out | ||
| A3 | Black Beauty | ||
| A4 | The Duke Steps Out | ||
| A5 | Black Beauty | ||
| A6 | Cotton Club Stomp | ||
| A7 | Hot Feet | ||
| A8 | Same Train | ||
| A9 | Black And Tan Fantasy | ||
| A Bundle Of Blues (1933) | 9:00 | ||
| B1 | Lightnin’ | ||
| B2 | Rockin’ In Rhythm | ||
| B3 | Stormy Weather | ||
| B4 | Bugle Call Rag | ||
| B5 | Lightnin’ | ||
| Symphony In Black (1935) | 9:00 | ||
| B6 | Symphony In Black: A Rhapsody Of Negro Life |

