Description
The Golden Era Of Swing – Various Artists
SA Pressing 2xLP Gatefold
DLPA 175/6
Sleeve VG (lamination bubbling, light ring wear)
Records VG+
| A1 | Tommy Dorsey And His Orchestra– | T.D.’s Boogie Woogie | 3:18 |
| A2 | Jimmy Dorsey And His Orchestra– | Star Dust | 2:43 |
| A3 | Lionel Hampton– | How High The Moon | 3:11 |
| A4 | Jimmy Lunceford And His Orchestra*– | Swanee River | 2:45 |
| A5 | Count Basie And His Orchestra*– | Jive At Five | 2:50 |
| A6 | Louis Armstrong– | If I Could Be With You | 3:35 |
| B1 | Louis Armstrong– | Georgia On My Mind | 3:02 |
| B2 | Count Basie And His Orchestra– | Honeysuckle Rose | 2:58 |
| B3 | Jimmy Lunceford And His Orchestra– | My Blue Haven | 4:09 |
| B4 | Bob Crosby And His Orchestra– | Skater’s Waltz | 2:45 |
| B5 | Jimmy Dorsey And His Orchestra– | Lover | 3:16 |
| B6 | Tommy Dorsey And His Orchestra– | September In The Rain | 2:34 |
| C1 | Tommy Dorsey And His Orchestra– | Opus Two | 2:54 |
| C2 | Lionel Hampton– | I Can’t Get Started | 4:24 |
| C3 | Bob Crosby And His Orchestra– | Honky Tonk Train Blues | 3:12 |
| C4 | Jimmy Lunceford And His Orchestra– | Margie | 3:18 |
| C5 | Count Basie And His Orchestra– | Evil Blues | 3:13 |
| C6 | Louis Armstrong– | Body And Soul | 5:30 |
| D1 | Louis Armstrong– | That’s My Home | 3:54 |
| D2 | Jimmy Lunceford And His Orchestra– | Stratosphere | 2:16 |
| D3 | Bob Crosby And His Orchestra– | South Rampart Street Parade | 3:34 |
| D4 | Lionel Hampton– | Blues For Little “T” | 3:28 |
| D5 | Jimmy Dorsey And His Orchestra– | Snake House Stomp | 2:45 |
| D6 | Jimmy Dorsey And His Orchestra– | Goofus | 2:47 |

