Description
Dan Hill – Sounds Electronic ’81 / 2
SA Press
RPM 1161
Sleeve VG+
Record VG+
| Medley 1. | |||
| A1.1 | Kids In America | 5:26 | |
| A1.2 | Chequered Love | ||
| A1.3 | Johhny And Mary | ||
| A1.4 | Can Can | ||
| Medley 2. | |||
| A2.1 | Louise | 14:24 | |
| A2.2 | Hands Up | ||
| A2.3 | You Drive Me Crazy | ||
| A2.4 | Twilight Cafe | ||
| A2.5 | When The Music Stopped | ||
| A2.6 | Here Is My Love | ||
| A2.7 | Do You Feel My Love? | ||
| A2.8 | Hey You | ||
| A2.9 | Agadou | ||
| A2.10 | Do You Wanna Spend The Night | ||
| A2.11 | Shaddup You Face | ||
| A2.12 | It’s Hard To Be Humble | ||
| A2.13 | All Those Years Ago | ||
| A2.14 | Piece Of The Action | ||
| A2.15 | Cha Cha Me Baby | ||
| Medley 1. | |||
| B1.1 | This Ole House | 7:20 | |
| B1.2 | Midnite Dynamos | ||
| B1.3 | Rockabilly Rebel | ||
| B1.4 | Don’t Stop The Cavalry | ||
| B1.5 | Some Broken Hearts Never Mend | ||
| B1.6 | Nine To Five | ||
| B1.7 | More And More | ||
| B1.8 | Tequila Sheila | ||
| Medley 2. | |||
| B2.1 | Bette Davis Eyes | 10:16 | |
| B2.2 | Eyes Of Jenny | ||
| B2.3 | When I’m Gone | ||
| B2.4 | Chariots Of Fire |
||
| B2.5 | Santa Maria | ||
| B2.6 | Being With You | ||
| B2.7 | Give Me Back My Love | ||
| B2.8 | Distant Love | ||
| B2.9 | Hold On To Love |

